- 10:00am to 07:30pm
Pursuing an MBBS (Bachelor of Medicine, Bachelor of Surgery) abroad is becoming an increasingly popular option among Indian students who aspire to become doctors. With intense competition for medical seats in India and high tuition fees in private colleges, studying abroad offers quality education, global exposure, and cost-effective alternatives.
Mandatory to pursue MBBS overseas if you intend to practice in India after graduation.
Minimum 50% in Physics, Chemistry, Biology, and English from a recognised board (40% for reserved categories).
At least 17 years old by December 31 of the admission year.
Often required during the admission process in many countries.
| Country | Duration | Total Approx Fee (INR) | Living Cost/Mo (USD) | Language | NMC Listed | Best For |
|---|---|---|---|---|---|---|
| Russia | 6 yrs | ₹18–45L | $300–500 | English / Russian | Yes (78 Universities) | Quality Government Education |
| Uzbekistan | 6 yrs | ₹20–28L | $150–250 | English / Uzbek | Yes | Budget-Friendly & Student-Friendly |
| Kyrgyzstan | 6 yrs | ₹14–18L | $100–200 | English / Kyrgyz | Yes | Lowest Overall Budget |
| Kazakhstan | 6 yrs | ₹35–40L | $250–400 | English / Russian | Yes | USMLE & USA Career Pathway |
| Georgia | 6 yrs | ₹25–35L | $300–500 | English | Yes (29 Private Universities) | European Education in English |
| Serbia | 6 yrs | ₹36–54L (₹6–9L/year) | $300–500 | English + German | Yes | Gateway to Germany |
| Caribbean | 5–6 yrs | ₹1.5–3 Crore (₹30–55L/year) | $800–1200 | English | Yes (Selected Universities) | USA (USMLE) Pathway |
| UK / USA / Australia | 5–7 yrs | ₹1.5–5 Crore | $1000–2000 | English | Yes (Globally Recognized) | USMLE, PLAB & AMC Pathways |
In some countries, an internship is included within the duration; in others, it may follow the academic program.
Copyright © 2025 All Rights Reserved.